Hockey Standings
MorinvilleNews.com is pleased to provide up-to-date coverage of the teams we cover. Use the tables below to keep track of the season as it unfolds for the Morinville Jets and Legal Vipers
Morinville Jets 2011-2012
| Game | Date | Opponent | Score | W/L/OTL | Record |
| Game 1 | Sept. 18 | Leduc | 5-2 | WIN | 1-0-0 |
| Game 2 | Sept. 23 | St. Albert | 3-1 | WIN | 2-0-0 |
| Game 3 | Sept. 25 | Spruce Grove | 5-4 | OT LOSS | 2-0-1 |
| Game 4 | Sept. 30 | Stony Plain | 8-2 | WIN | 3-0-1 |
| Game 5 | Oct. 1 | Merchants | 2-1 | LOSS | 3-1-1 |
| Game 6 | Oct. 7 | Beaumont | 4-2 | WIN | 4-1-1 |
| Game 7 | Oct. 9 | Fort Sask. | 4-3 | OT WIN | 5-1-1 |
| Game 8 | Oct. 14 | Knights | 4-0 | LOSS | 5-2-1 |
| Game 9 | Oct. 16 | Mustangs | 4-2 | WIN | 6-2-1 |
| Game 10 | Oct. 19 | Warriors | 7-3 | WIN | 7-2-1 |
| Game 11 | Oct. 23 | Flyers | 4-1 | WIN | 8-2-1 |
| Game 12 | Oct. 26 | Mustangs | 5-4 | SO WIN | 9-2-1 |
| Game 13 | Oct. 30 | Wetaskiwin | 7-3 | WIN | 10-2-1 |
| Game 14 | Nov. 1 | Warriors | 5-4 | LOSS | 10-3-1 |
| Game 15 | Nov. 6 | Red Wings | 7-5 | WIN | 11-3-1 |
| Game 16 | Nov. 9 | Regals | 5-2 | LOSS | 11-4-1 |
| Game 17 | Nov. 13 | Chiefs | 4-2 | WIN | 12-4-1 |
| Game 18 | Nov. 16 | Royals | 11-2 | WIN | 13-4-1 |
| Game 19 | Nov. 20 | Flyers | 3-2 | SO LOSS | 13-4-2 |
| Game 20 | Nov. 23 | Warriors | 3-0 | WIN | 14-4-2 |
| Game 21 | Nov. 27 | Regals | 4-3 | WIN | 15-4-2 |
| Game 22 | Dec. 4 | Merchants | 3-1 | LOSS | 15-5-2 |
| Game 23 | Dec. 7 | Red Wings | 4-1 | LOSS | 15-6-2 |
| Game 24 | Dec. 11 | Mustangs | 3-2 | SO WIN | 16-6-2 |
| Game 25 | Dec. 14 | Red Wings | 4-2 | LOSS | 16-7-2 |
| Game 26 | Dec. 16 | Bruins | 6-2 | WIN | 17-7-2 |
| Game 27 | Dec. 18 | Merchants | 3-2 | LOSS | 17-8-2 |
| Game 28 | Jan. 6 | Leduc | 4-3 | OT WIN | 18-8-2 |
| Game 29 | Jan. 10 | Royals | 6-2 | WIN | 19-8-2 |
| Game 30 | Jan. 13 | Flyers | 5-1 | WIN | 20-8-2 |
| Game 31 | Jan. 15 | Knights | 6-3 | WIN | 21-8-2 |
| Game 32 | Jan. 20 | Regals | 7-3 | LOSS | 21-9-2 |
| Game 33 | Jan. 22 | Icemen | 3-2 | OT WIN | 22-9-2 |
| Game 34 | Jan. 29 | Bruins | 8-4 | LOSS | 22-10-2 |
| Game 35 | Feb. 3 | Hawks | 8-1 | WIN | 23-10-2 |
| Game 36 | Feb. 5 | Red Wings | 8-5 | WIN | 24-10-2 |
| Game 37 | Feb. 8 | Mustangs | 4-3 | OT LOSS | 24-10-3 |
| Game 38 | Feb. 12 | Warriors | 4-2 | LOSS | 24-11-3 |
Legal Vipers
| Game | Date | Opponent | Score | W/L/OTL | Record |
| Game 1 | Oct. 15 | Athabasca | 9-3 | LOSS | 0-1-0 |
| Game 2 | Oct. 21 | Athabasca | 3-2 | OT LOSS | 0-1-1 |
| Game 3 | Oct. 22 | Hinton | 13-4 | WIN | 1-1-1 |
| Game 4 | Oct. 28 | Slave Lake | 5-1 | LOSS | 1-2-1 |
| Game 5 | Oct. 29 | Rocky Rams | 4-2 | WIN | 2-2-1 |
| Game 6 | Nov. 6 | Slave Lake | 7-6 | OT WIN | 3-2-1 |
| Game 7 | Nov. 12 | Drayton Valley | 4-2 | LOSS | 3-3-1 |
| Game 8 | Nov. 18 | Slave Lake | 7-4 | LOSS | 3-4-1 |
| Game 9 | Nov. 19 | Slave Lake | 7-5 | LOSS | 3-5-1 |
| Game 10 | Nov. 25 | Athabasca | 4-3 | OT WIN | 4-5-1 |
| Game 11 | Dec. 2 | Drayton | 5-3 | LOSS | 4-6-1 |
| Game 12 | Dec. 3 | Slave Lake | 5-3 | LOSS | 4-7-1 |
| Game 13 | Dec. 10 | Athabasca | 9-1 | WIN | 5-7-1 |
| Game 14 | Dec. 16 | Athabasca | 9-4 | LOSS | 5-8-1 |
| Game 15 | Dec. 17 | Edson | 6-5 | WIN | 6-8-1 |
| Game 16 | Jan. 7 | Hinton | 10-7 | OT LOSS | 6-8-2 |
| Game 17 | Jan. 15 | Rams | 7-5 | LOSS | 6-9-2 |
| Game 18 | Jan. 20 | Athabasca | 6-3 | LOSS | 6-10-2 |
| Game 19 | Jan. 21 | Slave Lake | 6-3 | LOSS | 6-11-2 |
| Game 20 | |||||
| Game 21 | |||||
| Game 22 | |||||
| Game 23 | |||||
| Game 24 | |||||
| Game 25 | |||||
| Game 26 | |||||
| Game 27 | |||||
| Game 28 |

















Leave your response!